Address: Relación con accionistas. Torre Emperador. Paseo de la Castellana, 259 D-28046 Madrid
Telephone: (+34) 91 348 41 57
E-mail: relacion.accionistas@ohla-group.com
The Company reserves the right to request the proper accreditation of his/her condition as shareholder of this Company from whomever exercises his/her right.
Share capital: 217,781,145.75 euros
Number of shares and nominal value: 871,124,583
Face value: 0.25 euros
Company’s shares are quoted in the Madrid, Barcelona, Bilbao and Valencia Stock Exchange Markets (Mercado Continuo) through the Spanish Stock Exchange Interconnection System (SIBE).
Date | Event |
---|---|
11/27/2024 | 9M24 Results |
10/22/2024 | Extraordinary General Meeting 2024 |
07/29/2024 | 1H24 Results |
06/28/2024 | General Shareholders Meeting |
05/23/2024 | 1Q24 Results |
02/29/2024 | 2023 Results |
11/16/2023 | 9M23 Results |
07/28/2023 | 1H23 Results |
06/30/2023 | Annual General Meeting |
25/05/2023 | 1Q23 Results |
02/28/2023 | 2022 Results |
11/30/2022 | 3Q22 Results |
07/28/2022 | 1H22 Results |
06/02/2022 | Annual General Meeting 2022 |
05/12/2022 | 1Q22 Results |
02/24/2022 | 2021 Results Presentation |
06/28/2021 | Annual General Meeting 2021 |
03/26/2021 | Extraordinary General Meeting 2021 |
02/25/2021 | 2020 Results Presentation |
11/13/2020 | 3Q20 Results |
08/05/2020 | 1H2020 Results |
06/15/2020 | Annual General Meeting 2020 |
05/20/2019 | 1Q20 Results |
02/27/2020 | 2019 Results Presentation |
11/14/2019 | 3Q19 Results Presentation |
07/31/2019 | 1H2019 Results |
05/28/2019 | Annual General Meeting 2019 |
05/13/2019 | 1Q19 Results Presentation |
02/28/2019 | 2018 Results Presentation |
11/14/2018 | 3Q18 Results Presentation |
09/26/2018 | 1H2018 Results |
06/26/2018 | Annual General Meeting 2018 |
06/06/2018 | Reparto de dividendo a cuenta |
05/16/2018 | Capital Markets Day 2018 |
05/15/2018 | 1Q18 Results Presentation |
02/28/2018 | 2017 Results Presentation |
01/09/2018 | Extraordinary General Meeting 2018 |
11/14/2017 | 3Q17 Results Presentation |
07/28/2017 | 1H 2017 Results Presentation |
05/11/2017 | 1Q17 Results Presentation |
05/09/2017 | Annual General Meeting 2017 |
Datos relevantes | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Fecha de aprobación | 08 mayo (1) | 14 mayo (1) | 12 mayo (1) | 27 mayo (1) | 21 junio (1) | 9 mayo (1) | 30 mayo (3) |
Fecha de abono (2) | 1 junio | 3 junio | 2 junio | 5 junio | 7 julio | – | 6 junio |
Fecha ex-dividendo | 1 junio | 3 junio | 2 junio | 5 junio | 4 julio | – | 4 junio |
Importe bruto | 0,5597 | 0,6519 | 0,6777 | 0,3513 | 0,0465 | – | 0,348981 |
Tipo | 21% | 21% | 21% | 20% | 19% | – | 19% |
Concepto | Div. Ordinario | Div. Ordinario | Div. Ordinario | Div. Ordinario | Div. Ordinario | – | Div. a cuenta |
(1) Acuerdo aprobado por la Junta General Ordinaria de Accionistas. (2) A través de las sociedades adheridas a la Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S. A. (3) No requiere aprobación por parte de la Junta General Ordinaria de Accionistas.i
Click on the following link to see the Inside Information, Other Relevant Information y Other Regulated and Corporate Information sent by this company to the Comisión Nacional del Mercado de Valores CNMV.
Click on the following link to see the significant events sent by this company to the Vienna Stock Exchange.
NOTE:
This document is in Adobe Acrobat format. If you do not have a reader or your reader is not Adobe Acrobat 8.0 or later, you can download it at the website Adobe Acrobat.